

| Token | Last 1d | ||||||||
|---|---|---|---|---|---|---|---|---|---|
#1 | 1 ![]() | $7.4M | 3.9% | 67.9% | $5.5M | $378.1K | 5.5k | 5d | |
#2 | 1 ![]() ![]() | $1.4M | 53.4% | 2.7K% | $5.9M | $229.9K | 6.1k | 15h | |
#3 | NEW | $130.9M | 1.8% | 3.1% | $10.9M | $6.9M | 141.6k | 1y | |
#4 | ![]() ![]() | $443.2K | 118% | 972% | $305.3K | $33.3K | 2.0k | 21h | |
#5 | 4 ![]() ![]() | $2.7M | 4.3% | 28.4% | $2.4M | $589.3K | 8.4k | 2d | |
#6 | 21 ![]() | $89.9K | 89.3% | 159% | $246.1K | $14.4K | 545 | 2d | |
#7 | ![]() | $1.1M | 39.0% | 91.2% | $194.1K | $48K | 793 | 10d | |
#8 | 5 ![]() ![]() | $2.9M | 1.3% | 29.7% | $4.8M | $266.8K | 17.1k | 1y | |
#9 | 7 ![]() ![]() | $148.3K | 139% | 328% | $436.8K | $17.1K | 942 | 2h | |
#10 | 1 ![]() ![]() | $567.5K | 13.9% | 987% | $427K | $42K | 2.9k | 20h | |
#11 | 24 ![]() ![]() | $611.6K | 23.4% | 1.4K% | $5.3M | $90.4K | 4.2k | 2d | |
#12 | NEW ![]() ![]() | $38.6K | 946% | 946% | $86.3K | $8.4K | 378 | 17m | |
#13 | 2 ![]() ![]() | $624.5K | 4.8% | 1.2K% | $2.4M | $60.7K | 3.3k | 23h | |
#14 | NEW ![]() ![]() | $321.3K | 630% | 630% | $250.6K | $24.4K | 389 | 5m | |
#15 | 24 ![]() ![]() | $977.2K | 2.0% | 35.4% | $513K | $83.9K | 4.0k | 18d | |
#16 | NEW ![]() ![]() | $26.8K | 799% | 799% | $46.4K | $6.3K | 166 | 41m | |
#17 | NEW ![]() | $19.7K | 359% | 359% | $26.4K | $5.7K | 127 | 38m | |
#18 | 12 ![]() ![]() | $1.4M | 14.8% | 32.9% | $2M | $73.9K | 10.0k | 3d | |
#19 | 4 ![]() ![]() | $244.3K | 6.9% | 486% | $2M | $24.9K | 1.9k | 11h | |
#20 | 23 ![]() ![]() | $311.8K | 8.1% | 6.4% | $214.5K | $36.7K | 2.3k | 8d | |
#21 | 39 ![]() | $508.3K | 67.3% | 496% | $584.5K | $69.5K | 18.9k | 2.3y | |
#22 | 31 ![]() | $1.1M | 3.3% | 90.4% | $254.3K | $77.5K | 1.6k | 13d | |
#23 | 33 ![]() ![]() | $1.2M | 19.1% | 510% | $1.3M | $102.4K | 1.2k | 2mo | |
#24 | NEW ![]() ![]() | $15.4K | 306% | 306% | $143.8K | $4.1K | 287 | 50m | |
#25 | NEW ![]() ![]() | $28.7K | 831% | 831% | $45.2K | $6.6K | 147 | 10m | |
#26 | 1 ![]() | $253.2K | 13.6% | 149% | $1M | $52.2K | 1.4k | 2d | |
#27 | 27 ![]() ![]() | $193.2K | 25.7% | 28.2% | $1.3M | $22.3K | 1.2k | 1d | |
#28 | 14 ![]() ![]() | $967.6K | 4.5% | 61.4% | $1.9M | $156.9K | 3.4k | 3d | |
#29 | 10 ![]() ![]() | $187.8K | 14.0% | 357% | $396K | $18.9K | 488 | 12h | |
#30 | NEW ![]() ![]() | $79.5K | 86.6% | 86.6% | $546.4K | $15.2K | 786 | 11m | |
#31 | 1 ![]() | $1.9M | 7.8% | 3.0K% | $533.2K | $70.8K | 334 | 1d | |
#32 | 1 ![]() ![]() | $168.8K | 16.4% | 345% | $915.3K | $28.4K | 1.1k | 22h | |
#33 | 9 ![]() ![]() | $36.4K | 183% | 825% | $36.2K | $8.1K | 162 | 1h | |
#34 | 15 ![]() ![]() | $34.9K | 29.6% | 1.1K% | $87.9K | $7.6K | 185 | 18h | |
#35 | 17 ![]() | $7.7M | 0.0% | 0.1% | $5.5M | $933.8K | 80.9k | 1.1y | |
#36 | 33 ![]() | $283K | 77.2% | 7.9K% | $531.3K | $17.6K | 343 | 2d | |
#37 | NEW ![]() ![]() | $52.4K | 27.8% | 27.8% | $27.4K | $9.7K | 822 | 8m | |
#38 | NEW ![]() ![]() | $13.7K | 104% | 96.5% | $16.3K | $3.7K | 51 | 18d | |
#39 | 20 ![]() ![]() | $58.5K | 27.2% | 27.2% | $54.2K | $11.4K | 297 | 1h | |
#40 | NEW ![]() ![]() | $10.5K | 253% | 253% | $27.6K | $2.8K | 85 | 23m | |
#41 | 10 | $3.2M | 1.2% | 7.5% | $281.5K | $440.3K | 2.6k | 3d | |
#42 | NEW ![]() ![]() | $11.2K | 213% | 213% | $91.9K | $3K | 123 | 35m | |
#43 | 1 ![]() ![]() | $447.6K | 1.3% | 26.0% | $357.1K | $49.2K | 6.2k | 4d | |
#44 | 18 ![]() ![]() | $827.3K | 3.3% | 772% | $571.4K | $39.7K | 2.3k | 1d | |
#45 | 10 ![]() ![]() | $22.8K | 90.1% | 43.9% | $183.8K | $6.5K | 258 | 2h | |
#46 | 12 ![]() ![]() | $77.7K | 48.9% | 231% | $690.5K | $27.4K | 1.1k | 5h | |
#47 | 9 ![]() ![]() | $230K | 14.5% | 387% | $374.8K | $23.4K | 383 | 4h | |
#48 | 43 ![]() ![]() | $10.2K | 51.4% | 216% | $88.3K | $2.7K | 117 | 19d | |
#49 | 5 ![]() ![]() | $25.4K | 70.8% | 603% | $70.7K | $6.1K | 81 | 11h | |
#50 | 4 ![]() ![]() | $90.8K | 3.1% | 57.5% | $334.5K | $13.3K | 315 | 14h | |
#51 | 9 ![]() ![]() | $25.9K | 37.9% | 85.6% | $157.2K | $6.2K | 135 | 1d | |
#52 | 7 ![]() ![]() | $30.9K | 67.7% | 19.7% | $126.1K | $7.7K | 188 | 21h | |
#53 | 36 ![]() ![]() | $51.8K | 12.4% | 56.6% | $262.6K | $9.9K | 808 | 2h | |
#54 | 9 ![]() ![]() | $247K | 9.0% | 27.6% | $900.1K | $30.9K | 1.6k | 2d | |
#55 | 7 ![]() | $486K | 34.7% | 886% | $756.8K | $50.3K | 1.3k | 2.9y | |
#56 | NEW ![]() ![]() | $13.5K | 368% | 368% | $25.3K | $3.6K | 58 | 38m | |
#57 | NEW ![]() ![]() | $35K | 995% | 995% | $18.5K | $7.6K | 254 | 2m | |
#58 | 1 ![]() ![]() | $31.7K | 8.4% | 11.0% | $282.5K | $8.5K | 394 | 20h | |
#59 | 5 ![]() ![]() | $66.7K | 26.7% | 40.0% | $111.2K | $13K | 1.0k | 2d | |
#60 | 37 ![]() ![]() | $22.2K | 7.2% | 677% | $45.1K | $5.3K | 159 | 2h | |
#61 | 4 ![]() ![]() | $176.8K | 0.0% | 38.9% | $381.1K | $21.5K | 1.9k | 1d | |
#62 | 2 ![]() ![]() | $116.9K | 25.8% | 126% | $269.8K | $16.3K | 537 | 13h | |
#63 | 1 ![]() ![]() | $79.1K | 93.4% | 97.2% | $691.8K | $12.7K | 554 | 18h | |
#64 | 40 ![]() ![]() | $15.1K | 42.2% | 348% | $110.9K | $4K | 139 | 1h | |
#65 | 20 ![]() ![]() | $39.7K | 14.6% | 0.5% | $303.2K | $8.7K | 375 | 9h | |
#66 | 17 ![]() ![]() | $181.1K | 5.8% | 748% | $643.5K | $20.8K | 14.4k | 1d | |
#67 | NEW ![]() | $12.3K | 29.6% | 177% | $18.2K | $3.3K | 51 | 1h | |
#68 | 48 ![]() ![]() | $13K | 33.1% | 265% | $50.9K | $3.5K | 93 | 6h | |
#69 | NEW ![]() ![]() | $45.6K | 9.3% | 9.3% | $31.5K | $9K | 199 | 2m | |
#70 | NEW ![]() ![]() | $11K | 224% | 224% | $22.1K | $3K | 84 | 5m | |
#71 | 25 ![]() ![]() | $74.7K | 15.2% | 634% | $242.7K | $12.7K | 441 | 8d |


NFA. DYOR. Invest at your own risk.